Carrier Connectivity at 111 8th Ave in New York, New York
Location Information
Telx’s 111 8th Avenue houses sophisticated telecommunications facilities for major networks, including some of the world’s busiest switching stations and the fastest routes to Europe and Latin America.
With a tenant list including BT, NTT, Cable & Wireless, Verizon, Sprint, Level 3, Qwest, and XO Communications, 111 8th is widely acknowledged as New York City’s most important location for interconnection and co-location.
< View Solutions Buy Now 60 Hudson, NYC >111 8th Ave, New York, NY 10011 – Telx
| 1 & 1 Internet | Colocation Partners | Iris Data Services | Reliance Globalcom Svcs. |
| 24/7 Real Media | Comcast IP | IS Prime | RETN LTC |
| 3rd Echelon Corp | ContinuityX | Israel A. Englander & Co. | Reynwood Communication |
| AboveNet | CQG | JAJAH Technologies, SA | Rorin Capital |
| Acecape | Crabel Capital Management | Jane Street Capital | Rothschild, Inc |
| Actant | CSC Holdings | Jefferies & Co. | Rrsall Global Comm. Network |
| Activ Financial Systems | CTC Holdings | Kargo Global | Savvis Communication |
| AIG Technologies | Datagram | Level 3 Communications | SDS Financial Technologies |
| Akamai Technologies | Derived Data | Lexent Metro Connect | Server Central |
| American Physical Society | Deutsch | Lifetime Entertainment | Shaw Business Solutions/Big Pipe |
| Arena One | Deutsche Telekon NA (T-Systems) | Light Tower Fiber (KeySpan) | Smart Choice Communications |
| Ascent Media Group | Discoverytel | MS Networks | Softlayer Technologies |
| Asia Star Broadcasting | Drawbridge Global (Fortress) | Matlock Capital | Sprint Communications |
| Asolore Capital | Ebay aka shopping.com | Mobilife Investments II | Stream Global Services |
| AT&T | Echatrade | Mogulus, Inc | Sumo Capital |
| Automat Limited | ECI Conference Call Services | Multinet International | Swishmall.com |
| Avistar Communications | Endstream Communications | Multiplan, Inc | Syntonic Data Management |
| Ballsta ATS | Eutelsat Communications | Nalm Engineering Group | TBS Shipping Services |
| Bandcon | Expereo | NAP of the Americas | Telecom Italia Sparkle of NA |
| Barnes & Noble | First Telecom Services | NBC Universal, Inc | Telenor Global Services |
| Bat Blue Corp | Finexeo US | Neo Telecom | Telasonera International Carrier |
| BCE Nexxia Corp (Bell Canada) | Flycell | NextGen Telephone | Telax |
| Belgacom International Carrier | Fortress ITX | Nlayer Communications | Telus Communications |
| Bezeq International | France Telecom/Equant | Nobis Technology Group | Terremark Worldwide |
| Bharli Airtel | Gargoyle Investment Advisor | North Rock Communications | TGC Global |
| Bixbit | Global Caribbean Network | NTT America | TJM Brokerage |
| Blue Cross & Blue Shield of South Car | Global Crossing N. America | NYSE Euronext (NYFIX) | Trading Machines Technologies |
| BlueFin Trading | Global Systems Consulting | Open Access | tw telecom |
| Bluehost, Inc | Global Telecom & Technology | OpenDNS | Ubiquity Hosting Solutions |
| Bluemile | Hanweck Associates | Optical Comm. Group | Universal Business Solutions |
| Brasil Telecom (GlobalNet) | Hibernia Atlantic | Optimum Lightpath / Cablevision | Universal Music Group |
| Brookfield Properties Management | Hudson Valley DataNet | Orange Dominicana SA | Universal Telecom |
| BT Americas | Infinium Capital Management | Pacific Northwest Net | Vance US |
| BT Global Svc | Inform Technologies | Packet Clearning House | Verifone Transportation Systems |
| BurstNet Technologies | Init Seven AG | PacketExchange | Verixity Technology Partners |
| Business Only Broadband (BOB) | InQuest | PALDAZ | Vigilante Futures |
| Cable & Wireless Americas | Intermap | Pangaea Networks | Voxel |
| Carry Quote | Intelenet Global Services Private | Panther Express | Webair Internet Development |
| Caudex Medical | Intelletrace | Parallax Master Fund | WebcamNow.com |
| CBI Connect | Interactive Brockers | Pavlov Media | Weeden&Company |
| CFN Services | International AIDS Vaccine Initiative | PenTele Data | Wolverine Trading |
| Choopa | Internet2 | PholloShelter, Inc | Warwick Valley Communications |
| Chopper Trading | Interpublic Group of Companies | Pipeline Financial Group | XAN300 |
| Cisco Systems | IPC Network Service | Rainbow Broadband | Xand Corporation |
| Clear Wireless | Ipnetzone Communications | RayV Technologies | XO Communications |
| Cogent Communications | IPTel Sdn Bhd | RCN NY Communications | Yahoo! Inc |
| Cognitive Capital | IPTP, LLC | Redinews | Zayo Bandwidth |


