Carrier Connectivity at 60 Hudson in New York, New York
Location Information
60 Hudson Street continues to be Telx’s flagship interconnection facility as well as the nerve center for international communications. The building, referred to as the premier North American carrier hotel, is situated on the heart of the Hudson Street/Ninth Avenue fiber highway. This facility also provides low-latency connectivity to financial exchange and application providers, media and content providers, software-as-a-service providers, cloud providers, and numerous enterprises.
The facility provides a managed, network-neutral, secure environment for Core Interconnection networking elements. The building is utilized by carriers, ISPs, content providers, cloud services providers, and enterprise businesses. All installations are performed to comply with or exceed the International Telecommunication Union (ITU) industry standards.
< View Solutions Buy Now 226 N 5th, Cols >60 Hudson St, New York, NY 10013 – Telx
| 321 Communications | Entel SA | LTI Leverage Technology | Sprint Communications |
| 5Linx Enterprises | Epsilon Telecommunications | Lyon Global (ATTelecom) | Starian Communications |
| AMS Voicecom | EQNET | M.O.R.E International | Stealth Communications |
| AboveNet | Esfera Corporatin | Master Call Communications | Stellar Professional Communication |
| Accessline | Essor Group (Vodafone Essar) | MAT eVentures | SwiftReach |
| Advanced Knowledge Networks | Eutelsat Communciations SA | MCN Networks | Swiftwill |
| Airworld Technologies | Exponential-e Limited | MDLAND | Switchsoft |
| Alfred Koecher GMBH & CO KG | FCI Communications | Mercantel Communications | Tactara |
| American Telesis | Fiber Rail LLC | Metcom Inc | TANDBERG |
| Anchor Free Inc | Financial Dynamics | Metro Online Services | Technicolor |
| Ander Business Grou | FIX Flyer | Mindhub Technologies, LTD | Telcove |
| Arbinet | Flex Data Svcs | MTN Networks Solutions | Telecom Italia Sparkle of NA |
| Ascent Media Group | FLEXeNET | MVS Group | Telecom North America |
| AT&T | Forester GmbH | Nac Net | TeleCommunications Systems |
| Atlantic Metro Communications | France Telecom Mobile Satelite | NAP of the Americans | TeleTonica International Wholesale |
| Aviation Software Inc | Genesis Networks | Narrowstep | Telekenex |
| Bandwidthcom CLEC | GHD | NBS Voice | Telemorphis Corp |
| Bannockburn Developments | Global Broker Leasing Systems | NEON Optica | Teliasonera International Carrier |
| Bat Blue Corp | Global Communcations | Neopolitan Networks | Telintel |
| Bdialog | Global Crossing N. America | Network Innovations | Telurian Networks |
| Beanfield Technologies | Global NAPs Realty | Neutral Tandem | Telmex |
| BestArt.com | Global Rock Networks | NewTelco GmbH | Telstra |
| Bharli Airtel | Global Telecom | Nexcom Telecommunications | Telus Communications |
| Bizinloplus | GS Miami | NextGen Telephone | TelxWorld |
| BLS Telecom | GTS Navero sro | NextWave Broadband | TeraMesh |
| Blue Lable USA | Global Telecom & Technology (GIT) | Nlayer Communications | Terreract Capital |
| Brosi Telecom of America (GlobeNet) | Hewlett Packard Company | NobelTel, LLC | Textel |
| Broad Communications Techonology | Hibernia Atlantic | North Rock Communications | The Alpha Group |
| Broadband Telecom | Hibernia Media LLC (MediaXstream) | NOS Communications | thebigword, inc |
| Broadcore | Highwinds Network Group | Navanet Technologies | The Flat Planet Phone Company |
| Broadview NP Acquisition Corp | Hinduja Global Solutions | NTI America | The Mill |
| Brooklyn Law School | HITN (Hispanic Info & Telecom Nwk) | Odyssey Services | The Positive Internet Company |
| Brown Hill Comm. / Bell Canada | Hosted Ventures | One Communication | Tier 1 Communications |
| BSO Communications SAS | Hot Wire Communications | Open Access | Tiggee |
| Cable & Wireless Americas | Hudson Valley DataNet | Optical Comm. Group | Time Warner Cable |
| Callfinity | Hurricane Electic | Optimum Lightpath/Cablevision | Tinet |
| Calltec | I Flex Solutions | Options Technology | Titan International Wholesale |
| Calltrade Carrier Services AG | I2I USA Inc | Optiver US, LLC | Titan Outdoor Holdings |
| Canilion Capital Management | iBasis | Orange Business Services | Transaction Network Services |
| Carrier to Carrier Telecom BV | IBN Intertelecom | Overseas Media | Transera Communications |
| Cavalier Teleophone | IDC Global Networks | Overseas Telecom | TSYS Prepaid |
| Cedar Cable | IDT Domestic Telecom | Pacific Control Systems | TuFone |
| CFN Services | iland Internet Solutions | PacketExchange | TVI Connect BV |
| Champion Communications | Impact Telecom | PAETEC Communications | tw telecom |
| China Telecom | incNetworks | Pangaea Networks | UKSolutions |
| Choopa, Inc. | Inmarsat Global | Peer 1 Network | UNIA Communications |
| Cinco Telecom Corp | instanet | Peerless Network | Universal Access |
| Clasix PLC | IntelePeer (Voex) | Perseus Telecom | Universal Business Solutions |
| Clear Harbor | Intermedia.net | Phonetime Network | Uno Communications |
| Click For A Call | Interra Networks | Piosoft | VaporStream |
| Client Instant Access | Interserver Inc | Portugal Telecom | Velocity Networks |
| Cogent Communications | Invision.com | Premium Internet SA | Verizon Bus (MCI Metro Access) |
| Co-location.com | IP Checkpoint | Primus Telecommunications | Vermont Telephone |
| Coit Internet US Corp | IP Retail | Profinity | Veroxity Technology Partners |
| Communications Technology | IP Voice Telecom | Pure Peak | Via NetWorks |
| Comtel Telecom Assets | IPC Network Services | QiComm | Viatel |
| Concent Telecom | Ipercast Limited | Qwest Communications | Vizada |
| Conference Plus | IPV Gateways Inc | Rainbow Broadband | Vocal Telecom FZE |
| ConneXon Telecom | iTouch Point | RCN NY Communications | Voice Valley |
| ContinutityX | Janina Systems Network | Rebtel Networks AB | VoiceSky Communications |
| CordiaIP Corporation | JazzTel | Reliance Globalcom | VoIP Corporation |
| Core 180 | JMJ Online International | Reynwood Communications | VoIP Logic |
| CosmoCom | Junction Networks | Rockefeller Group Telecom | CoIP Minutes Exchange |
| Covad Communications | Key West Communications | Rogers Telecom | Vomart International |
| Covista Communications | Keystone Enterprise | Sobse Technologies | Voxbone |
| DAC Systems | KPN International | Sorgosso Technologies | V-Private AG |
| Dialcom USA | Lanick Telecom | Segovia | VRP Telecom Inc |
| Datagram | Lanka Bell | Sergegeti Partners | Wave Xpress |
| DediPower Managed Hosting | Learnosity | Show Business Solutions/Big Pipe | Waveleap Communications |
| Default Route | Level 3 Communications | Sheaman & Sterling | Worldpoint Communications |
| Deutce Telekom NA | Lexent Metro Connect | Signal Telecom | WV Fiber Acquisitions |
| DF King | Light Tower Fiber (KeySpan) | Simple Network | Xana Corporation |
| DH Telecom, SRO | Lighthouse Telecom | Sirius Telecommunications | Xconnect Europe |
| Digicel USA | Lightspeed Connections | Skynet Communications | XO Communications |
| EasyNet Group | Limelight Networks | SMG Global | Xyrous communications |
| Ecommerce, Inc | LiquidityBock | SNET Diversified Group | Zoji International Telecom |
| ECN Communications | Lisa Communications Ltd | SohoNet USA LP | Zayo Bandwidth (Fibernet) |
| Edge Web Hosting | LJA Enterprises | S-One Communications | Zen Internet |
| EOPnet | Lodging Solutions | Source Communications | ZeroFail |
| Eicom Ireland | Logic Communications | Splice Communications | Zoji International Telecom |
| Elitecore Technologies | Long Distance Post | Springton Data Services |


